Janome 8002D Serger
KEY FEATURES

- 3 and 4 thread convertible
- Lay-in thread tension dial
- Threading chart
- Color coded thread guides
- Changeable thread guide
- Quick change rolled hem
- Easily retractable upper knife
- Adjustable foot pressure
- Snap on presser feet
- Adjustable stitch length 1 to 4mm
- Differential feed ratio from 0.5 to 2.25
- Adjustable cutting width from 3.1mm – 7.3mm
- Speeds up to 1,300 spm
MODEL COMPARISON
8002D
Sergers

Number of Threads | 3_and_4_thread_serger |
Type of Tension | Manual_Dials |
Presser Foot | Snap-On |
Cover Stitch Capability | No |
Threading | Lay-in Threading |
Pattern Selection Stitch Information Display | Pattern Selection Dials with Stitch Information Display |
Threading Chart | Yes |
Color Coded Thread Guides | Yes |
Tension Release Lever | No |
Easily Accessible Lower Looper Guides | No |
Changeable Thread Guide | Yes |
Quick Change Rolled Hem | Yes |
Lower Looper Pretension Setting Slider | No |
Cover Stitch Changeover Device | No |
Easily Retractable Upper Knife | Yes |
Adjustable Foot Pressure | Yes |
Built in Two Thread Converter | No |
Flip Needle System | No |
Stitch Length Adjustment | 1.0mm to 4.0mm |
Differential Feed Adjustment | 0.5 to 2.25 |
Cutting Width Adjustment | 3.1mm to 7.3mm |
Maximum Speed | 1,300 SPM |
Machine Weight | 13.4 lbs |
Dual Voltage 80v - 240v | No |
Cover | None |
Other Features |
|