Janome HD4BE Serger
KEY FEATURES

- 3 and 4 Thread Convertible
- Easy Lay-in Tension Dials
- Threading Chart
- Color Coded Thread Guides
- Tension Release Lever
- Easily Accessible Lower Looper
- Quick change rolled hem
- Lowe Looper Pretension Setting Slider
- Easily Retractable upper knife
- Adjustable Foot Pressure
- Snap-on Presser Feet
- Adjustable Stitch Length 1mm to 4mm
- Differential Feed Ratio 0.5mm to 2.25mm
- Adjustable Cutting Width 3.1mm to 7.3mm
- Maximum Speed: 1,300 SPM
STANDARD ACCESSORIES
OPTIONAL ACCESSORIES
MODEL COMPARISON
HD4 Black Edition
Sergers

Number of Threads | 3_and_4_thread_serger |
Type of Tension | Manual_Dials |
Presser Foot | Snap-On |
Cover Stitch Capability | No |
Threading | Easy Lay-in |
Pattern Selection Stitch Information Display | Pattern Selection Dials with Stitch Information Display |
Threading Chart | Yes |
Color Coded Thread Guides | Yes |
Tension Release Lever | Yes |
Easily Accessible Lower Looper Guides | No |
Changeable Thread Guide | No |
Quick Change Rolled Hem | Yes |
Lower Looper Pretension Setting Slider | Yes |
Cover Stitch Changeover Device | No |
Easily Retractable Upper Knife | Yes |
Adjustable Foot Pressure | Yes |
Built in Two Thread Converter | No |
Flip Needle System | No |
Stitch Length Adjustment | 1.0mm to 4.0mm |
Differential Feed Adjustment | 0.5mm to 2.25mm |
Cutting Width Adjustment | 3.1mm to 7.3mm |
Maximum Speed | 1,300 SPM |
Machine Weight | 14.3lbs |
Dual Voltage 80v - 240v | No |
Cover | None |
Other Features |
|